Fund's characteristics
| Name of the fund: | Impact Finance Fund SICAV-SIF |
| General Partner: | Impact Finance Investment S.à r.l. |
| Investment Managers: | Impact Finance Management S.A. and Quadia S.A. |
| Expected closing: | September 2011 |
| Share classes: | Share class A – EUR / LU0655964079 Share class B – CHF / LU0655964582 Share class C – USD / LU0655964822 |
| Minimum initial subscription amount: | It is set at EUR 125,000 (qualified investors) or the equivalent in CHF and USD for Class B and C shares respectively, unless the General Partner decides otherwise. |
| Structure: | Open-ended SICAV/SIF |
| Frequency of NAV calculation: | Quarterly |
| Investment philosophy: | Impact Finance Fund invests in organizations able to generate sound financial returns as well as a clear and positive social, environmental and economic impact with a strong focus on the BoP and an investment strategy based on the value chain approach. |
| Targets of investment: | (1) Technology providers, distributors, MFIs and other financial institutions, retailers, cooperatives of producers and other institutions, based in developing countries, offering highly scalable innovative and tailor made solutions at the BoP; (2) Organisations based in developed countries offering solutions that can be applied in developing countries which can enhance living quality standards or the performances of businesses at the BoP; (3) Organisations with a confirmed product or technology, a clear distribution strategy and market and a sound business plan and cash flow projections in line with Impact Finance’s financial resources. |
| Sectors of investment: | Water and sanitation, renewable energy and energy efficiency, business technologies, sustainable food and agriculture, social and efficient housing. |
| Geographical risk diversification: | Worldwide subject to specific risk diversification limits |
| Invested currencies: | USD, EUR, CHF, local currencies |
| Equity investments: | Caped at 20% of the Gross Asset Value (GAV) |
| Financial instruments: | (1) Short and medium term loans and promissory notes; (2) Long-term, subordinated senior loans, promissory notes and convertible loans; (3) Term deposits and certificates of deposit; (4) Co-investments (syndicated loans); (5) Credit guarantees and stand-by letters of credit; (6) Equity and quasi-equity participations. |
| Investment bracket: | USD 200.000 to 5.000.000 |
| Board of Managers of the General Partner: | (1) Cedric Lombard - Impact Finance Management S.A. (Chairman); (2) François Binder - Impact Finance Management S.A. (Vice-Chairman) ; (3) Guillaume Taylor - Quadia S.A. ; (4) Ronny Beck - Quadia S.A. and (5) Patrick Goodman - independent |
| Investment Committee: | (1) Cedric Lombard / Fabio Malanchini as alternate; (2) Francois Binder (Chairman of Impact Finance Management); (3) Eric Archambeau (Executive Chairman of Quadia S.A.) ; (4) Guillaume Taylor (General Manager of Quadia S.A.) and (5) Daniel von Moltke (Independent). |
| Distribution policy: | No distribution of dividends (from interest or any other income) |
| Auditors: | Ernst & Young S.A. |
| Custodian: | Crédit Suisse (Luxembourg) S.A. |
| Administration agent: | Crédit Suisse Asset Management Fund Service (Luxembourg) S.A. |
| Legal Counsel: | Vilret-Avocats. |
Contact:
Kostis A. Tselenis, Investor Relations
Impact Finance Fund
Rue de Candolle 34
CH-1205 Geneva
Switzerland
T +41 22 888 12 00
F +41 22 888 12 01
M +41 78 603 07 73
tselenis@quadia.ch